| KIARA PRAMOD PATIL | | | 392567 | 5304 | I | PRAMOD KASHINATH PATIL | SIMA PRAMOD PATIL | 11/08/2026 |
| S. NITHIN | | | 392561 | 3673 | VIII | R. SUBADEEP | S. PRAVEENA | 05/08/2026 |
| AARJAVI ANIL KUMBHALKAR |
| | 392564 | 5298 | I | ANIL D KUMBHALKAR | AVANTI ANIL KUMBHALKAR | 05/08/2026 |
| BIVAN SARKAR |
| | 392565 | 4889 | III | BISWAJIT SARKAR | RUNA SARKAR | 05/08/2026 |
| ANAY LILENDRAKUMAR MESHRAM | | | 392556 | 4998 | II | LILENDRAKUMAR NRUPRAJ MESHRAM | SARITA LILENDRAKUMAR MESHRAM | 07/07/2026 |
| ISHANT SHAMSUNDAR PARCHAKE | | | 392555 | 3228 | XI | SHAMSUNDAR N. PARCHAKE | VAISHALI SHAMSUNDAR PARCHAKE | 07/07/2026 |
| ASHANA SAGAR BHELE | | | 392554 | 3352 | XI | SAGAR MEGHSHAM BHELE | SANDHYA SAGAR BHELE | 07/07/2026 |
| SANJAY SACHIN UMARE | | | 392552 | 4789 | IV | SACHIN BALA UMARE | PRIYA SACHIN UMARE | 01/07/2026 |
| SHAURYA PUNDIR | | | 392553 | 5181 | I | ABHISHEK PUNDIR | ANJALI SHISHODIA | 01/07/2026 |
| RUDRA VISHNU WAGHMARE | | | 392551 | 5290 | I A | VISHNU MADHAO WAGHMARE | SHARDA VISHNU WAGHMARE | 27/06/2026 |
| BHAWAN PRAFUL SONTAKKE | | | 392520 | 2976 | XII passed | PRAFUL G. SONTAKKE | RAJSHRI P. SONTAKKE | 23/06/2026 |
| DEEPANSHI | | | 392521 | 3437 | XII passed | SANJEEV KUMAR | KIRAN | 23/06/2026 |
| KRATI GAUTAM | | | 392522 | 2892 | XII passed | KAMLESH GAUTAM | MITHLESH GAUTAM | 23/06/2026 |
| MANSI GURUDEO RAUT | | | 392523 | 3181 | XII passed | GURUDEO NARAYAN RAUT | GAYATRI RAUT | 23/06/2026 |
| PRASHIK UJWAL RAMTEKE | | | 392524 | 2815 | XII passed | UJWAL RAMTEKE | KANTA RAMTEKE | 23/06/2026 |
| VANSHIKA SANJAY KHADSANG | | | 392525 | 2809 | XII passed | SANJAY J. KHADSANG | NAMRATA S. KHADSANG | 23/06/2026 |
| VANSHIKA SUNIL NAGPURE | | | 392527 | 4906 | XII passed | SUNIL NAGPURE | KAVITA NAGPURE | 23/06/2026 |
| MRUNAL DINESH KURHADE | | | 392545 | 4069 | VIII | DINESH ARUNRAO KURHADE | SANGITA DINESH KURHADE | 23/06/2026 |
| KAVYA DINESH KURHADE | | | 392546 | 4688 | IV | DINESH ARUNRAO KURHADE | SANGITA DINESH KURHADE | 23/06/2026 |
| BHAVYA KUMAR SAHU | | | 392542 | 4532 | VII | DILIP KUMAR SAHU | SARIKA SAHU | 23/06/2026 |
| ADRITA DUTTA | | | 392519 | 2864 | XII passed | ASIT KUMAR DUTTA | SARMISTHA DUTTA | 23/06/2026 |
| ADITI GUPTA | | | 392518 | 2852 | XII passed | ACHYUTANAND GUPTA | ANITA | 23/06/2026 |
| SHRUSHTI SHEKHAR KHADAKE | | | 392517 | 2869 | XII passed | SHEKHAR A. KHADAKE | ARCHANA S. KHADAKE | 23/06/2026 |
| LEKESHWARI SANTOSH LANDGE | | | 392516 | 2979 | XII passed | SANTOSH S. LANDGE | MEENAKSHI S. LANDGE | 23/06/2026 |
| VAISHNAVI MANOHAR TOTAWAR | | | 392515 | 2982 | XII passed | MANOHAR SHANKAR TOTAWAR | PUSHPA MANOHAR TOTAWAR | 23/06/2026 |
| SHRUTI KEWAT | | | 392514 | 2980 | XII passed | RAJESH KEWAT | MANJU KEWAT | 23/06/2026 |
| YUVRAJ SRIDHAR | | | 392513 | 3771 | XII passed | SRIDHAR SUBRAMANIAM | JAYA | 23/06/2026 |
| SWANANDI RAVINDRA KALE | | | 392512 | 2847 | XII passed | RAVINDRA GANPAT KALE | SWATI RAVINDRA KALE | 23/06/2026 |
| SHRAVANI RAJESH FUTANE | | | 392511 | 2855 | XII passed | RAJESH W. FUTANE | KAJAL R. FUTANE | 23/06/2026 |
| SHRADHA MANOJ MESHRAM | | | 392510 | 2807 | XII passed | MANOJ NAMDEV MESHRAM | NAINA MANOJ MESHRAM | 23/06/2026 |
| SAUMYA SANTOSH RAJBHAR | | | 392509 | 2861 | XII passed | SANTOSH V. RAJBHAR | MAMATA S. RAJBHAR | 23/06/2026 |
| SAUMYA KUMARI | | | 392508 | 2948 | XII passed | SHYAMDEO PRASAD | RITA KUMARI | 23/06/2026 |
| SAMRUDHI PRAVIN DESHKAR | | | 392507 | 2810 | XII passed | PRAVIN V. DESHKAR | ANITA P. DESHKAR | 23/06/2026 |
| SAKSHI KUMARI | | | 392506 | 2843 | XII passed | AMBUJ KUSHWAHA | SHILPI KUSHWAHA | 23/06/2026 |
| PURVA RAJENDRA BIKE | | | 392505 | 2962 | XII passed | RAJENDRA O. BIKE | BHARTI R. BIKE | 23/06/2026 |
| PRIYANSHU YADAV | | | 392504 | 2842 | XII passed | MURLI MANOHAR | HEMLATA YADAV | 23/06/2026 |
| PRASHIK RAJESH MESHRAM | | | 392502 | 2972 | XII passed | RAJESH MESHRAM | USHA MESHRAM | 23/06/2026 |
| PRAPTI DASHRATH CHENDE | | | 392501 | 2839 | XII passed | DASHRATH R. CHENDE | MANJUSHA D. CHENDE | 23/06/2026 |
| MANASWI SANJAYKUMAR SATPUTE | | | 392500 | 2841 | XII passed | SANJAYKUMAR V. SATPUTE | VAISHALI S. SATPUTE | 23/06/2026 |
| MAHI PRAKASH RAMTEKE | | | 392499 | 2990 | XII passed | PRAKASH D. RAMTEKE | DEOYANI P. RAMTEKE | 23/06/2026 |
| KAVITA KUMARI | | | 392498 | 2894 | XII passed | SHAILENDRA TANTI | GAURI DEVI | 23/06/2026 |
| CHETANA RUPESH MODAK | | | 392497 | 3759 | XII passed | RUPESH MAHADEO MODAK | CHAYA | 23/06/2026 |
| ANURAG KUMAR | | | 392496 | 2910 | XII passed | VIJAY PAL SINGH | KAMLESH DEVI | 23/06/2026 |
| ANSHU KUMAR | | | 392495 | 2966 | XII passed | RAKESH KUMAR | SUNEETA DEVI | 23/06/2026 |
| ADITI PANDEY | | | 392494 | 2879 | XII passed | OM PRAKASH PANDEY | ARADHYANA PANDEY | 23/06/2026 |
| A. JEYASATHYA | | | 392493 | 2870 | XII passed | C.ANNADURAI | A.SANGEETHA | 23/06/2026 |
| AYUSH GHOSH | | | 392488 | 4296 | XI | GAUTAM GHOSH | ANUBHA GHOSH | 22/06/2026 |
| BHAGYASHREE | | | 392422 | 4495 | V | SUNIL KUMAR | ANAMIKA SINHA | 22/06/2026 |
| ANSUM KUMAR | | | 392420 | 5091 | VIII | SUNIL KUMAR | ANAMIKA SINHA | 22/06/2026 |
| ANSH PRADIP DHOPTE | | | 392413 | 3657 | V | PRADIP RAMESH DHOPTE | ASHWINI | 22/06/2026 |
| SHREYA SANTOSH ITANKAR | | | 392404 | 3293 | X | SANTOSH SHIVRAM ITANKAR | SAVITA SANTOSH ITANKAR | 22/06/2026 |
| REYANSHI GUSAIN | | | 392421 | 4868 | III | ROHIT SINGH GUSAIN | POOJA GUSAIN | 11/05/2026 |
| PRIYANSHI GUSAIN | | | 392412 | 4621 | VIII | ROHIT SINGH GUSAIN | POOJA GUSAIN | 11/05/2026 |
| PARINITA SANIIT DATTA | | | 392403 | 3533 | XI | SANIIT DATTA | | 01/05/2026 |
| ROUNAK NARENDRA SHARNAGAT | | | 392402 | 4795 | XI | NARENDRA KUMAR SHARNAGAT | NITU N SHARNAGAT | 01/05/2026 |
| NEHA PRAVIN ATRAM | | | 392401 | 3224 | XI | PRAVIN LAXMANRAO ATRAM | MADHURI PRAVIN ATRAM | 01/05/2026 |
| ARYA SHYAM AUSARMOL | | | 346200 | 3223 | XI | SHYAM NAMDEO AUSARMOL | SWATI SHYAM AUSARMOL | 01/05/2026 |
| TIYA SANJEEV DEY | | | 346199 | 3311 | XI | SANJEEV ADHIR DEY | DOLI SANJEEV DEY | 01/05/2026 |
| PRATIKSHA PAL | | | 346197 | 5113 | IX | DHARMENDRA K PAL | BHARATHI | 01/05/2026 |
| SAKSHAM SHAILESH PETKAR | | | 346196 | 3303 | XI | SHAILESH B PETKAR | NEELAM S PETKAR | 01/05/2026 |
| SAMBHAV PRAKASH DESHKAR | | | 346195 | 3272 | XI | PRAKASH VILAS DESHKAR | JYOTI PRAKASH DESHKAR | 01/05/2026 |
| ANISHKA VINU PILLAI | | | 346194 | 4994 | II | VINU CHANDRAN PILLAI | ANJALA VINU PILLAI | 01/05/2026 |
| MANSI SHRINIWAS DOTHPELLI | | | 346193 | 3614 | XI | SHRINIWAS DOTHPELLI | JYOTI S DOTHPELLI | 23/04/2026 |
| ALOK DIPAK LONARE | | | 346192 | 4537 | V | DIPAK YASHWANT LONARE | NAMRATA DIPAK LONARE | 23/04/2026 |
| SNEJAL GAJANAN DHENGALE | | | 346191 | 5132 | XI | GAJANAN SADASHIV DHENGALE | MANORAMA DHENGALE | 16/04/2026 |
| PIYU CHANDRAMANI RAMTEKE | | | 346190 | 3964 | IX | CHANDRAMANI KESHAO RAMTEKE | PRATIBHA CHANDRAMANI RAMTEKE | 16/04/2026 |
| MOHIT PRAMOD DEOGADE | | | 346189 | 4130 | IX | PRAMOD DEOGADE | NIRASHA | 16/04/2026 |
| AKASHDEEP SHRIHARI PAL | | | 346188 | 3975 | XI | SHRIHARI PAL | SUJATA PAL | 16/04/2026 |
| PRANALI DHANANJAY BADKHAL | | | 346187 | 5098 | IX | DHANANJAY BADKHAL | VARSHA BADKHAL | 16/04/2026 |
| VARSHA RANI | | | 346186 | 3988 | IX | SHYAM NANDAN KUMAR | BHAWANI DEVI | 15/04/2026 |
| LEON ALEXANDER ABBAT | | | 346185 | 3990 | IX | ALEXANDER | RUPALI | 15/04/2026 |
| NISHIT NILESH CHALKHURE | | | 346184 | 4842 | III | NILESH BAPURAO CHALKHURE | RAKSHA NILESH CHALKHURE | 15/04/2026 |
| DAKSH VINOD CHAUDHARI | | | 346183 | 3632 | IX | VINOD CHAUDHARI | GITA | 15/04/2026 |
| SARTHAK HARESH KODAPE | | | 346182 | 4531 | V | HARESH WARLU KODAPE | PRATIBHA HARESH KODAPE | 15/04/2026 |
| YAMIKA RAM CHANDEKAR | | | 346181 | 4765 | IV | RAM SHANKAR CHANDEKAR | JYOTI RAM CHANDEKAR | 15/04/2026 |
| BHAKTI KIRAN DEOGIRKAR | | | 346180 | 4585 | V | KIRAN SADANAND DEOGIRKAR | KAVYA KIRAN DEOGIRKAR | 15/04/2026 |
| KABYA SAINI | | | 346179 | 4941 | VI | ADRASH KUMAR SAINI | RADHA SAINI | 15/04/2026 |
| SARASWI NITIN SHASTRAKAR | | | 346178 | 5056 | II | NITIN DNYANESHWAR SHASTRAKAR | SWETA NITIN SHASTRAKAR | 15/04/2026 |
| ABHAY KUMAR MEENA | | | 346177 | 3520 | IX | MANOJ KUMAR MEENA | NIRMALA | 15/04/2026 |
| HARSH BANDU HINGANE | | | 346176 | 5142 | VI | BANDU VITTHAL HINGANE | SONALI BANDU HINGANE | 15/04/2026 |
| FALGUNI BHUPESH MAHURE | | | 346175 | 5106 | IV | BHUPESH VISHWANATH MAHURE | ASHWINI BHUPESH MAHURE | 15/04/2026 |
| SHREYAN NITIN SHASTRAKAR | | | 346174 | 5039 | II | NITIN DNYANESHWAR SHASTRAKAR | SHWETA NITIN SHASTRAKAR | 15/04/2026 |
| RAM NARENDRA TEKAM | | | 346173 | 4685 | IV | NARENDRA VASANTRAO TEKAM | MANGALA NARENDRA TEKAM | 15/04/2026 |
| MANVA SHANKAR BAWANE | | | 346172 | 5004 | II | SHANKAR WAMANRAO BAWANE | SHAMALI SHANKAR BAWANE | 15/04/2026 |
| AVANI SAINI | | | 346171 | 4974 | II | ADRASH KUMAR SAINI | RADHA SAINI | 15/04/2026 |
| PRATYUSH BALCHAND DADMAL | | | 346170 | 4962 | II | BALCHAND ANKUSH DADMAL | MADHURI BALCHAND DADMAL | 10/04/2026 |
| GUNJAN DILIP RAM | | | 346169 | 3490 | IX | DILIP RAM | NIRJALA | 10/04/2026 |
| DNYANAVI DIPAK ADE | | | 346168 | 4736 | IV | DIPAK KISAN ADE | PREETI DIPAK ADE | 10/04/2026 |
| SARTHAK MAHESH KHADKE | | | 346167 | 3753 | IX | MAHESH N. KHADKE | MAMTA | 10/04/2026 |
| ANANDI BHAGAT | | | 346166 | 4424 | VI | SAMEER BHAGAT | MANJU BHAGAT | 10/04/2026 |
| SHREYASH ANAND | | | 346165 | 4864 | III | SUMIT KUMAR | PRIYANKA ANAND | 15/04/2026 |
| YUVRAJ SRINIVAS KODUMUNJA | | | 346164 | 3275 | IX | SRINIVAS V. KODUMUNJA | VISHAKA S. KODUMUNJA | 10/04/2026 |
| DIKSHA MANGAL BHAGAT | | | 346163 | 3251 | IX | MANGAL SADHUJI BHAGAT | MEENA MANGAL BHAGAT | 10/04/2026 |
| ASHISH SINGH | | | 346162 | 3074 | XI | BRIJ MOHAN | RAM RANI | 10/04/2026 |
| SANCHIDANAND KIRAN DEVGIRIKAR | | | 346161 | 3572 | IX | KIRAN DEVGIRIKAR | SHILPA | 10/04/2026 |
| MAHARVIN NARISETTI | | | 346160 | 5025 | II | SRINIVASRAO NARISETTI | NAGMALLESHWARI NARISETTI | 10/04/2026 |
| SREYANSH GASKANTI | | | 346159 | 4885 | III | SHRJHARI GASKANTI | SHOBHARANI | 08/04/2026 |
| ROHIT YOGESH BHUKYA | | | 346158 | 4002 | IX | YOGESH MANKU BHUKYA | BHARTI YOGESH BHUKYA | 08/04/2026 |
| SHRIKANT GAJANAN GEDAM | | | 346157 | 3966 | III | GAJANAN SHANKAR GEDAM | VAISHALI GAJANAN GEDAM | 08/04/2026 |
| YASH RAMESH ISLAWAT | | | 346156 | 3962 | IX | RAMESH SHANKAR ISLAWAT | ANITA RAMESH ISLAWAT | 08/04/2026 |
| AADRITA GHOSH | | | 346155 | 3861 | VIII | GAUTAM GHOSH | ANUBHA GHOSH | 08/04/2026 |
| SARTHAK SANTOSH AKKEWAR |
| | 346154 | 4492 | X | SANTOSH GAJANAN AKKEWAR | SHILPA SANTOSH AKKEWAR | 07/04/2026 |
| ANANYA | | | 346153 | 4721 | IV | PARAMJEET SINGH | PUSHPA DEVI PAL | 07/04/2026 |
| SWARNIK JITENDRA MANAPURE | | | 346152 | 4362 | VI | JITENDRA M. MANAPURE | SWETA JITENDRA MANAPURE | 07/04/2026 |
| YASH RAMESH MALLELWAR | | | 346151 | 4263 | VII | RAMESH MADHUKAR MALLELWAR | MINA RAMESH MALLELWAR | 07/04/2026 |
| GASKANTI SRISAHASRA | | | 346159 | 4949 | VII | GASKANTI SHRIHARI | SHOBHARANJ | 07/04/2026 |
| AAROHI CHINTAMANI BANGAR | | | 346149 | 4554 | V | CHINTAMAN ATMARAM BANGAR | PRAGATI CHINTAMAN BANGAR | 07/04/2026 |
| SRUJAL DIPAK RATHOD | | | 346147 | 3915 | VIII | DIPAK SITARAM RATHOD | SUNITA DIPAK RATHOD | 07/04/2026 |
| वेदिका राजेश शेलके | | | 346145 | 4171 | सातवीं | राजेश भाऊराव शेलके | अश्विनी राजेश शेलके | 07/04/2026 |
| PAYAS PANKAJ BHASKARWAR | | | 346144 | 4233 | VII | PANKAJ ULHAS BHASKARWAR | PRIYA PANKAJ BHASKARWAR | 07/04/2026 |
| सान्वी यादव | | | 346148 | 4547 | चौथी | सतीश कुमार यादव | रविता सतिश यादव | 04/04/2026 |
| SAUMIK YADAV | | | 346146 | 5082 | III | Satish Kumar Yadav | Ravita Kumari | 07/04/2026 |
| ARADHYA ANANDA SANAP |
| | 346142 | 4844 | V | ANANDA SANAP | SUVARNA SANAP | 02/02/2026 |
| ABHINIT KUMAR |
| | 346140 | 4377 | V | DADAN ROY | SUNITA DEVI | 17/11/2025 |
| AVINASH KUMAR |
| | 346139 | 3948 | VIII | DADAN ROY | SUNITA DEVI | 17/11/2025 |
| SIDDHI SUNIL TIPPARSE | | | 346138 | 5149 | II | SUNIL | MANJUSHA | 06/11/2025 |
| ANAMIKA SURESH DURVE | | | 346137 | 3910 | VII | SURESH SINGH DURVE | GUDDIBAI SURESH DURVE | 18/09/2025 |
| SHUBHAM SUMIT GHANODE | | | 346136 | 4898 | II | SUMIT ASHOK GHANODE | NAINA SUMIT GHANODE | 18/09/2025 |
| NISHITHA BANOTH | | | 346135 | 4058 | VI | BANOTH PREMKUMAR | BANOTH JYOTHI | 18/09/2025 |
| ANKITA YADAV |
| | 346130 | 4089 | X | ASHOK KUMAR YADAV | POONAM DEVI | 04/09/2025 |
| SLEEJA DEY | | | 346134 | 4653 | III | SUJOY KUMAR DEY | SOMA DEY | 02/09/2025 |
| CHIRAG MONDAL | | | 346133 | 4563 | VII | GANESH MONDAL | ANJALI MONDAL | 02/09/2025 |
| SMRITI MONDAL | | | 346132 | 4562 | IX | GANESH MONDAL | ANJALI MONDAL | 02/09/2025 |
| MANAV ASMIN CHIWANDE |
| | 346131 | 4117 | 10TH ESSENTIAL REPEAT | ASMIN CHIWANDE | KAVITA A CHIWANDE | 01/09/2025 |
| YUGAL PRASHANT SAWARE |
| | 346126 | 3159 | 10TH PASSED | PRASHANT | MONIKA | 01/09/2025 |
| ANGEL SHARMA |
| | 346125 | 4297 | 10TH ESSENTIAL REPEAT | ANUJ KUMAR SHARMA | MRADULA SHARMA | 01/09/2025 |
| GUNJAN RAVI DURYODHAN NUTAN |
| | 346124 | 3029 | 10TH ESSENTIAL REPEAT | RAVI WAMAN DURYODHAN | NUTAN RAVI DURYODHAN | 01/09/2025 |
| RISHABH PAWAN WAKDE |
| | 346123 | 3141 | X-passed | PAWAN YADAO WAKDE | SARIKA PAWAN WAKDE | 01/09/2025 |
| SHAURYA YADAV | | | 346129 | 4829 | II | ASHOK YADAV | POONAM DEVI | 28/08/2025 |
| ROYAL KEWAT | | | 346128 | 5117 | VIII | SUSHIL KU. VARMA | VARSHA VARMA | 28/08/2025 |
| SHREYAN VASANT RATHOD | | | 346127 | 5146 | V | VASANT RATHOD | ANITA | 28/08/2025 |
| TEJASWI GHANSHYAM DHABEKAR |
| | 346122 | 3158 | X-passed | GHANSHYAM V. DHABEKAR | NITA GHANSHYAM DHABEKAR | 01/09/2025 |
| DHRUV RAJESH NARALE | | | 346121 | 4975 | I | RAJESH SUDHAKAR NARALE | MAMATA RAJESH NARALE | 11/08/2025 |
| JAYRA | | | 346120 | 4620 | IX | JABBAR KHAN | JULEKHA BANO | 11/08/2025 |
| जुनेद खान | | | 346119 | 4619 | दसवीं | जब्बर खान | जुलेखा बानो | 11/08/2025 |
| SARA MASIH |
| | 346118 | 4376 | V | DEEPAK MASIH | JYOTI MASIH | 06/11/2025 |
| KAMBLE SAANVI VIVEK | | | 346117 | 5081 | II | VIVEK | SONALI | 24/07/2025 |
| ANVI PANKAJ MEDPALLIWAR | | | 346116 | 4892 | II | PANKAJ VIJAY MEDPALLIWAR | NILAM PANKAJ MEDPALLIWAR | 19/07/2025 |
| KRANTI DIPAK DHANVIJ | | | 346115 | 4809 | II | DIPAK SHANKARRAO DHANVIJ | MONIKA DIPAK DHANVIJ | 19/07/2025 |
| AKANSHA KUMARI |
| | 346114 | 4611 | X | DURGESH KUMAR PANDEY | CHANDA PANDEY | 09/07/2025 |
| AKSHAY KUMAR PANDEY | | | 346113 | 4610 | VIII | DURGESH KUMAR PANDEY | CHANDA PANDEY | 09/07/2025 |
| SIDDHANT ARVIND RAHULGADE | | | 346112 | 3153 | IX | ARVIND PRABHAKAR RAHULGADE | MANISHA ARVIND RAHULGADE | 09/07/2025 |
| NISTHA TIWARI | | | 345967 | 4823 | II | SHIVNANDAN TIWARI | TRIPTI TIWARI | 22/04/2025 |
| BHAVYA TIWARI | | | 345966 | 4310 | X | SHIVNANDAN TIWARI | TRIPTI TIWARI | 22/04/2025 |
| MRUDALI NIKESH MUDEWAR | | | 345965 | 3117 | X | NIKESH SHANKAR MUDEWAR | SONALI NIKESH MUDEWAR | 22/04/2025 |
| SAKSHAM TRIPATHI | | | 345964 | 2895 | XII | PADMAKANT TRIPATHI | ANUPAM | 22/04/2025 |
| JENELIA VASUDEO DAHAKE | | | 345963 | 4730 | V | VASUDEO MANIRAMJI DAHAKE | DIPSIKA VASUDEO DAHAKE | 22/04/2025 |
| AARADHYA VILAS MESHRAM | | | 345962 | 4332 | V | VILAS ARUN MESHRAM | SMITA VILAS MESHRAM | 22/04/2025 |
| MAHAJAN TEJAS YUVRAJ | | | 345961 | 4472 | X | MAHAJAN YUVRAJ BHIVSAN | MAHAJAN YOGITA YUVRAJ | 22/04/2025 |
| PRATIKSHA | | | 345960 | 4473 | XII | YUVRAJ MAHAJAN | YOGITA | 22/04/2025 |
| SHAKYADIP BANDU PARKHI | | | 345955 | 3569 | X | BANDU PUNDLIK PARKHI | JAMUNTI BANDU PARKHI | 22/04/2025 |
| ADITYA AWADESH PRASAD | | | 345954 | 3363 | X | AWADESH RAMBRIJ PRASAD | NEELMANI AWADESH PRASAD | 22/04/2025 |
| VEDANT VILAS INGOLE | | | 345953 | 3288 | X | VILAS SHAMRAO INGOLE | GITA VILAS INGOLE | 22/04/2025 |
| SIDDHANT | | | 345951 | 4701 | III | SUBHASH YADAV | RANJANA YADAV | 22/04/2025 |
| PARINITI YOGESH KANNAKE | | | 345950 | 4682 | IV | YOGESH KANNAKE | BABITA | 22/04/2025 |
| PIYUSH YOGESH KANNAKE | | | 345949 | 4681 | IV | YOGESH KANNAKE | BABITA | 22/04/2025 |
| ADITYA KUMAR | | | 345948 | 4614 | X | AMIT KUMAR | KUMARI SONI | 22/04/2025 |
| ARCHANA | | | 345947 | 4613 | XII | AMIT KUMAR | KUMARI SONI | 22/04/2025 |
| NAITIK SHAILENDRA YADAV | | | 345946 | 4078 | IX | SHAILENDRA SANTALAL YADAV | SARITA SHAILENDRA YADAV | 22/04/2025 |
| OM MAHENDRA SARASWATI | | | 345945 | 3807 | VIII | MAHENDRA T SARASWATI | JYOTI | 22/04/2025 |
| SHATAYU SINHA | | | 345944 | 4396 | V | RAJENDRA KUMAR SINHA | VANDANA RAJENDRA KUMAR SINHA | 22/04/2025 |
| SHATAKSHI SINHA | | | 345943 | 3881 | VII | RAJENDRA KUMAR SINHA | VANDANA KUMARI | 22/04/2025 |
| PAHAL YOGRAJ BANSOD | | | 345942 | 4558 | IV | YOGRAJ NANUJI BANSOD | SAGRIKA YOGRAJ BANSOD | 22/04/2025 |
| BANOTH SANVI ALONI | | | 345940 | 4370 | V | BANOTH MOHAN | BANOTH JYOTI | 22/04/2025 |
| EKANT NAGORAO SONULE | | | 345939 | 4309 | VIII | NAGORAO SHAMRAO SONULE | MANISHA | 22/04/2025 |
| AARADHYA RAJ | | | 345938 | 4308 | VIII | RAVI RAJ | CHANDA DEVI | 22/04/2025 |
| NAITIK VIKAS WADHAI | | | 345937 | 4122 | VII | VIKAS S WADHAI | RUPALI V WADHAI | 22/04/2025 |
| SOHAM RAJ | | | 345936 | 4446 | V | RAVI RAJ | CHANDA DEVI | 22/04/2025 |
| VANSH NILESH SHENDE | | | 345935 | 3461 | IX | NILESH | SUCHITA | 19/04/2025 |
| MAYURESH AVINASH DAREKAR | | | 345934 | 3956 | VIII | AVINASH YASHWANTRAO DAREKAR | DIPALI AVINASH DAREKAR | 19/04/2025 |
| KRISHIKA SUNIL MOHURLE | | | 345933 | 4052 | IX | SUNIL J MOHURLE | ANUJA SUNIL MOHURLE | 19/04/2025 |
| MUGDHA UMESHKUMAR BAGHELE | | | 345932 | 4907 | II | UMESHKUMAR CHETANLAL BAGHELE | GRISHMA UMESHKUMAR BAGHELE | 19/04/2025 |
| TINKAL KUMARI | | | 345931 | 4607 | X | VIRENDRA SINGH | KANCHAN DEVI | 19/04/2025 |
| NITESH SINGH | | | 345930 | 4606 | VII | VIRENDRA SINGH | KANCHAN DEVI | 19/04/2025 |
| CHARAN PATNAM | | | 345929 | 3699 | VIII | MALLESHAM PATNAM | SOUJANYA | 19/04/2025 |
| NAITIK DEEPAK CHAUDHARI | | | 345928 | 3867 | VII | DEEPAK NARENDRA CHAUDHARI | ASHWINI DEEPAK CHAUDHARI | 19/04/2025 |
| SAMARTH SINGH | | | 345927 | 3872 | VII | KAMENDRA SINGH | LATA SINGH | 19/04/2025 |
| GEDELA VASHEEKAR REDDY |
| | 345959 | 4487 | X | RAMBABU GEDELA | NALINI REDDY GEDELA | 19/04/2025 |
| GEDELA DESHIKA REDDY |
| | 345958 | 4486 | XII | RAMBABU GEDELA | NALINI REDDY GEDELA | 19/04/2025 |
| MAYANK | | | 345926 | 4872 | I-B | NITIN HIRALAL CHAUDHARI | MANISHA NITIN CHAUDHARI | 19/04/2025 |
| ROSE AZIZ SIDDIQUI | | PARENT REQUEST | 345925 | 3093 | CLASS IX | LT AZIZ SIDDIQUI | SUHAINA AZIZ SIDDIQUI | 15/01/2025 |
| SUSARLA SAI SURYA MOHIT | | PARENT REQUEST | 345924 | 4167 | CLASS V | SUSARLA V V L GANGADHAR | SUSARLA CHITTI VENKATA KIRANMAI | 15/01/2025 |
| SUSARLA S V KARTHIK | | PARENT REQUEST | 345923 | 4107 | CLASS VII | SUSARLA V V L GANGADHAR | SUSARLA CHITTI VENKATA KIRANMAI | 15/01/2025 |
| ATHARVA SANGHARSH KUMAR RAMTEKE | | PARENT REQUEST | 345922 | 4223 | CLASS V | SANGHARSH KUMAR JANARDHAN RAMTEKE | BHAVANA SANGHARSH KUMAR RAMTEKE | 15/01/2025 |
| ANVAY SANGHARSH RAMTEKE | | PARENT REQUEST | 345921 | 3695 | CLASS VII | SANGHARSH JANARDHAN RAMTEKE | BHAVANA | 15/01/2025 |
| VEDANT VINOD JAGZAP | | PARENT REQUEST | 345920 | 3315 | CLASS IX | VINOD JAGZAP | PRABHA JAGZAP | 15/01/2025 |
| YAIJESHAVI | | PARENT REQUEST | 345919 | 4947 | CLASS V | MISHMINDER SHARMA | DIVYA SHARMA | 15/01/2025 |
| JATIN RAJENDRA SHINGATE | | PARENT REQUEST | 345918 | 3326 | CLASS IX | RAJENDRA | SUSHMA | 15/01/2025 |
| ANVIKA P | | PARENT REQUEST | 345917 | 4505 | CLASS III | SANDEEP TV | NITHYA P | 15/01/2025 |
| RUDRANSHU MAHESH SHENDE | | PARENT REQUEST | 345916 | 3754 | CLASS X PASSED | MAHESH S SHENDE | DIPALI M SHENDE | 15/01/2025 |
| VARSA B | | PARENT REQUEST | 345915 | 4465 | CLASS VII | M BALASUBRAMANIAN | B RENUGAVCALLI | 15/01/2025 |
| AMIT MAROTI NAGPURE | | PARENT REQUEST | 345914 | 3026 | CLASS IX | MAROTI NAGPURE | VANDANA M NAGPURE | 15/01/2025 |
| RUDRA KUMAR | | PARENT REQUEST | 345913 | 4896 | CLASS I | SANAT KUMAR | MUNNI S KUMAR | 15/01/2025 |
| SANIKA BHINGARDIVE | | PARENT REQUEST | 345912 | 4476 | CLASS XI | SANTOSH BHINGARDIVE | SARASWATI BHINGARDIVE | 15/01/2025 |
| AARADHYA BHINGARDIVE | | PARENT REQUEST | 345911 | 4475 | CLASS VII | SANTOSH BHINGARDIVE | SARASWATI BHINGARDIVE | 14/01/2025 |
| S SABITA | | PARENT REQUEST | 345910 | 4097 | CLASS VII | T SIVAKUMAR | C NITHIYA | 14/01/2025 |
| SNEHA RAVINDRA ISLAWAT | | PARENT REQUEST | 345909 | 4004 | CLASS X | RAVINDRA TIKUJI ISLAWAT | BALI RAVINDRA ISLAWAT | 14/01/2025 |
